Biology 2 Ch 21 Bacteria and Virus Unit
Bronze Layer | |||
---|---|---|---|
Assignment | Template | Directions | Rubric |
Ch 21 Vocab Sheet | Vocab Sheet | ||
Make Flascards | Link to App | ||
Draw image of virus and label main parts | Make in Noteability | ||
Draw image of bacteria and label main parts | Make in Noteability | ||
Compelte Graphic Organizer of Bacteria and Viruses | B vs V GO | ||
Bacteria vs Virus Worksheet | B vs V Wkst | ||
Silver Layer | |||
---|---|---|---|
Assignment | Template | Directions | Rubric |
Bacteria Reading | Questions | Reading | |
Virus Reading | Questions | Reading | |
Ch 21 DIrected Reading | Directed Reading | ||
Ch 21 Quiz Review | Link | ||
Ch 21 Test Prep | Test Prep | ||
QAR | Template | Directions | |
4 Square | Template | ||
Gold Layer | |||
---|---|---|---|
Assignment | Template | Directions | Rubric |
Bacteria/Virus Wanted Poster | Directions and Rubric | ||
Disease Causing Bacteria Lab (REQUIRED) can be done with one parrtner |
See Mrs G for paper | ||
Current Event | Directions | Rubric | |
Prezi-Bacterial or Viral Disease | Rubric | ||
Ch 21 Quiz | See Mrs G for LG access |
Planium Layer | |||
---|---|---|---|
Assignment | Template | Directions | Rubric |
Argue, defend one of the following.
|
Rubric | ||